Menu
Close
Resources
Electrochemical Techniques
Matched to Gamry Interface & Reference Potentiostats
| Interface 1010/1000 | Interface 5000 | Reference | ||||||
| T | B | A(N/A) | E | P | E | 620 | 3000/AE | |
Electrochemical Impedance Spectroscopy |
||||||||
| Potentiostatic Impedance Spectroscopy | ||||||||
| Potentiostatic EIS Repeating | ||||||||
| Galvanostatic Impedance Spectroscopy | ||||||||
| Hybrid Impedance Spectroscopy | ||||||||
| Single Frequency Impedance Spectroscopy | ||||||||
| Mott‐Schottky | ||||||||
| OptiEIS Multisine Potentiostatic Impedance Spectroscopy | ||||||||
| OptiEIS Multisine Galvanostatic Impedance Spectroscopy | ||||||||
DC Corrosion Techniques |
||||||||
| Corrosion Potential | ||||||||
| Linear Polarization Resistance | ||||||||
| Tafel scan | ||||||||
| Potentiodynamic scan | ||||||||
| Cyclic Polarization | ||||||||
| Electrochemical Reactivation | ||||||||
| Galvanic corrosion | ||||||||
| Galvanodynamic | ||||||||
| THE Repassivation Potential | ||||||||
| Critical Pitting Potential | ||||||||
| Critical Pitting Temperature | ||||||||
| Cyclic Thermammetry | ||||||||
| Rp/Ec Trend | ||||||||
| Electrochemical Noise (including Electrochemical Signal Analyzer) | ||||||||
Physical Electrochemistry |
||||||||
| Cyclic Voltammetry | ||||||||
| Linear Sweep Voltammetry | ||||||||
| Chronopotentiometry | ||||||||
| Chronocoulometry | ||||||||
| Chronoamperometry | ||||||||
| Repeating Chronoamperometry | ||||||||
| Repeating Chronopotentiometry | ||||||||
| Controlled Potential Coulometry (Bulk Electrolysis) | ||||||||
| Multiple‐Step Chronoamperometry | ||||||||
| Multiple‐Step Chronopotentiometry | ||||||||
| AC Voltammetry | ||||||||
Pulse Voltammetry |
||||||||
| Differential Pulse Voltammetry | ||||||||
| Normal Pulse Voltammetry | ||||||||
| Reverse Normal Pulse Voltammetry | ||||||||
| Differential Pulse Stripping Voltammetry | ||||||||
| Square Wave Voltammetry | ||||||||
| Square Wave Stripping Voltammetry | ||||||||
| Normal Pulse Stripping Voltammetry | ||||||||
| Reverse Normal Pulse Stripping Voltammetry | ||||||||
| Sample DC Voltammetry | ||||||||
| Potentiostatic Generic Pulse | ||||||||
| Sample DC Voltammetry | ||||||||
Electrochemical Frequency Modulation (EFM) |
||||||||
| EFM | ||||||||
| EFM Trend | ||||||||
Electrochemical Energy |
||||||||
| Cyclic Charge Discharge | ||||||||
| Charge | ||||||||
| Discharge | ||||||||
| Polarization Curve | ||||||||
| Galvanostatic | ||||||||
| Potentiostatic | ||||||||
| Cyclic Voltammetry | ||||||||
| Leakage Current | ||||||||
| Read Voltage | ||||||||
| Self‐Discharge | ||||||||
| Potentiostatic Intermittent Titration Technique | ||||||||
| Galvanostatic Intermittent Titration Technique | ||||||||
Note: This is a list of the standard techniques that are available. Gamry is able to customize numerous more experiments than those listed here using our Open‐Source Scripting language, Explain™. Additionally, many of these techniques can be sequenced together using our Sequence Wizard. Contact Gamry to discuss your needs.

