Menu
						Close
						
						
					
					
			Resources
Literature Database
We have compiled this database of articles where people have used a Gamry System in their research. Search by Author, Publication Title, Publisher, Year Published or simply by relevant keywords. The Abstract of the article will be available with a link to the complete publication.
If you have published an article using a Gamry Instruments System and do not see it in this list, send an email to us with Title, Abstract and doi.org link and we will gladly add it to our database.
Search our database
| Publication | Date | 
|---|---|
| 1,3-Diaza[3]ferrocenophanes functionalized with a nitronyl nitroxide group By Gurskaya, Larisa; Bagryanskaya, Irina; Amosov, Evgeny; Kazantsev, Maxim; Politanskaya, Larisa; Zaytseva, Elena; Bagryanskaya, Elena; Chernonosov, Aleksander; Tretyakov, Evgeny | 2018 | 
| S By Alf | 2018 | 
| On-chip microelectrode array and in situ transient calibration for measurement of transient concentration gradients near surfaces of 2D cell cultures By Sridharan, Siddarth V.; Rivera, Jose F.; Nolan, James K.; Alam, Muhammad A.; Rickus, Jenna L.; Janes, David B. | 2018 | 
| Solar thermal decoupled water electrolysis process II: An extended investigation of the anodic electrochemical reaction By Nudehi, S.; Larson, C.; Prusinski, W.; Kotfer, D.; Otto, J.; Beyers, E.; Schoer, J.; Palumbo, R. | 2018 | 
| In situ electrochemical synthesis of silver-doped poly(vinyl alcohol)/graphene composite hydrogels and their physico-chemical and thermal properties By Abudabbus, Mohamed M.; Jevremovi?, Ivana; Ne | 2018 | 
| Effect of Cu on microstructure, mechanical properties, corrosion resistance and cytotoxicity of CoCrW alloy fabricated by selective laser melting By Lu, Yanjin; Ren, Ling; Xu, Xiongcheng; Yang, Yang; Wu, Songquan; Luo, Jiasi; Yang, Mingyu; Liu, Lingling; Zhuang, Danhong; Yang, Ke; Lin, Jinxin | 2018 | 
| Fabrication and characterization of novel iodine doped hollow and mesoporous hematite (Fe2O3) particles derived from sol-gel method and their photocatalytic performances By Demirci, Selim; Yurddaskal, Metin; Dikici, Tuncay; Sar?o?lu, Cevat | 2018 | 
| 1,3,7,9-Tetraazaperylene frameworks: Synthesis, photoluminescence properties, and thin film morphology By Baranov, Denis S.; Uvarov, Mikhail N.; Glebov, Evgeni M.; Nevostruev, Danil A.; Kazantsev, Maxim S.; Mostovich, Evgeny A.; Fadeev, Dmitry S.; Antonova, Olga V.; Utkin, Dmitriy E.; Kuchinskaya, Polina A.; Sukhikh, Aleksandr S.; Gromilov, Sergey A.; Kulik, Leonid V. | 2018 | 
| Poisoning of Ni-Based anode for proton conducting SOFC by H2S, CO2, and H2O as fuel contaminants By Sun, Shichen; Awadallah, Osama; Cheng, Zhe | 2018 | 
| Spherical cobalt/cobalt oxide - Carbon composite anodes for enhanced lithium-ion storage By Patrinoiu, Greta; Etacheri, Vinodkumar; Somacescu, Simona; Teodorescu, Valentin S.; Birjega, Ruxandra; Culita, Dana C.; Hong, Chulgi Nathan; Calderon-Moreno, Jose Maria; Pol, Vilas G.; Carp, Oana | 2018 | 

