<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Support Resources</title>
		<link>http://www.gamry.com/service-support/resources/</link>
		<atom:link href="http://www.gamry.com/service-support/resources/" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title>Using “vs. OCP” for Potentials Set in the Sequence Wizard</title>
			<link>http://www.gamry.com/service-support/resources/using-vs-ocp-for-potentials-set-in-the-sequence-wizard/</link>
			<description>&lt;p&gt;The Sequence Wizard includes steps to produce many of the same experiments that you can access from the main Experiment menu.  However, the sequencer steps do not automatically carry out the open circuit potential measurement.  If you plan to run an experiment with a potential “vs. Eoc”, you must be sure to include an Open Circuit Potential step somewhere in your sequence.  The Sequence Wizard will utilize this value in all following steps that require referencing an open circuit potential.  For example: A sequence includes the steps Open Circuit Potential, Polarization Resistance, and Potentiostatic EIS.  The Polarization Resistance and Potentiostatic EIS potentials are set with potentials “vs. Eoc”.  Both steps will use the Eoc established by the Open Circuit Potential step.&lt;/p&gt;</description>
			<pubDate>Mon, 24 Oct 2011 21:46:07 -0500</pubDate>
			
			
			<guid>http://www.gamry.com/service-support/resources/using-vs-ocp-for-potentials-set-in-the-sequence-wizard/</guid>
		</item>
		
		<item>
			<title>Measuring Time Lag in Sequence Wizard</title>
			<link>http://www.gamry.com/service-support/resources/measuring-time-lag-in-sequence-wizard/</link>
			<description>&lt;p&gt;Experimental steps can be sequenced together using the sequence wizard, including digital out events to trigger external equipment.  However, there is a small amount of lag time between the end of one sequence step and the start of the next.  A rough estimate of this lag time is 50ms, but it can vary greatly depending on the computer’s performance, the amount of other software running, and the amount of data that the potentiostat must transfer at the end of a sequence step.  A second potentiostat or an oscilloscope can be used to measure the average delay time between sequencer steps on your computer.&lt;br/&gt;&lt;br/&gt;From your first potentiostat, connect the Monitor V Output across the blue and white leads of your second potentiostat.  On the second potentiostat run and open circuit measurement experiment with a low sample period to increase your time resolution, and set the length of this to be sufficient to complete your entire sequence.  Now, start running the sequence on potentiostat 1.  You will be able to measure the time lag between the end of the first step and the beginning of the sequence step by using the data from potentiostat 2.  Repeat this several times to see how precise the time measurement is.&lt;/p&gt;</description>
			<pubDate>Mon, 24 Oct 2011 21:45:21 -0500</pubDate>
			
			
			<guid>http://www.gamry.com/service-support/resources/measuring-time-lag-in-sequence-wizard/</guid>
		</item>
		
		<item>
			<title>Using the Multiplexer Setup Script</title>
			<link>http://www.gamry.com/service-support/resources/using-the-multiplexer-setup-script/</link>
			<description>&lt;p&gt;In addition to controlling up to eight electrochemical cells in sequence, the ECM8 also has local potentiostats on each channel.  These are utilized in the standard Multiplexer experiments of Potentiostatic and Galvanic Corrosion to appropriately control the potential of the inactive cells.  These channel settings can be individually modified by using the Multiplexer Setup script in Experiment / Utilities…&lt;br/&gt;&lt;br/&gt;The Setup screen is split into 3 sections:  Local Potentiostat Control, Active Cell, and Active Mode.  The local potentiostat for each channel can be set individually with a maximum potential of +/- 5V.  Set this to OFF for an open inactive cell, and set it to ON with a voltage of 0 V for a short circuited working and counter electrode.&lt;br/&gt;&lt;br/&gt;The Active cell section turns on one channel of the Multiplexer.  This is necessary if you want to run a standard, individual cell experiment and do not want to disconnect the Multiplexer.  The amber channel light on the front of the Multiplexer will light up for the channel you select, and this channel will stay active until you change the setting or run one of the Multiplexed DC Corrosion experiments.  The Multiplexed DC Corrosion experiments handle all switching of the active cell automatically.&lt;br/&gt;&lt;br/&gt;Active mode specifies the operation mode for the active cell.  In NORMAL mode the potential is controlled between the working sense and reference leads.  In ZRA mode the potential is controlled between the working sense and counter sense leads.&lt;br/&gt;&lt;br/&gt;Scripts from Multiplexed DC Corrosion will automatically control these 3 sets of parameters so that the desired experimental conditions are applied (e.g. multiplexed galvanic corrosion will set each inactive channel to short circuit, change the active cell to take measurements, and utilize ZRA mode on the active cell).&lt;/p&gt;</description>
			<pubDate>Mon, 24 Oct 2011 21:44:41 -0500</pubDate>
			
			
			<guid>http://www.gamry.com/service-support/resources/using-the-multiplexer-setup-script/</guid>
		</item>
		
		<item>
			<title>Utilizing the high-voltage electrometer on your Reference 3000</title>
			<link>http://www.gamry.com/service-support/resources/utilizing-the-high-voltage-electrometer-on-your-reference-3000/</link>
			<description>&lt;p&gt;Your Reference 3000 has a high-voltage electrometer option for measuring cell voltages of up to 32V.  Only experiments from the PWR800 – Electrochemical Energy package can take advantage of the high-voltage electrometer.  Several software options must be chosen, as well as making changes to your cell connections, in order for the high-voltage mode to be utilized.&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;
&lt;ol&gt;&lt;li&gt;Choose “Compliance Voltage” from the Experiment / Utilities menu.  Select the HI mode.&lt;/li&gt;
&lt;li&gt;In your experiment setup window select STACK from the Cell Type option.&lt;/li&gt;
&lt;li&gt;Your cell must be connected the following way:&lt;ol&gt;&lt;li&gt;Connect Blue and Green leads to your anode&lt;/li&gt;
&lt;li&gt;Connect Orange and Red leads to your cathode&lt;/li&gt;
&lt;li&gt; Connect White and Black leads together&lt;/li&gt;
&lt;/ol&gt;&lt;/li&gt;
&lt;/ol&gt;</description>
			<pubDate>Mon, 24 Oct 2011 21:43:00 -0500</pubDate>
			
			
			<guid>http://www.gamry.com/service-support/resources/utilizing-the-high-voltage-electrometer-on-your-reference-3000/</guid>
		</item>
		
		<item>
			<title>Proper set up of MultEchem systems</title>
			<link>http://www.gamry.com/service-support/resources/proper-set-up-of-multechem-systems/</link>
			<description>&lt;p&gt;MultEchem systems allow multiple instruments to share a single software license.  The system utilizes a USB dongle to activate the software license across all instruments.  For all Framework versions before 5.63 one must select “MultEchem” from the Select Features page of the installation program to install the driver for the USB dongle.  This driver is installed automatically in current versions.&lt;br/&gt;&lt;br/&gt;After installation, plug in the USB dongle.  In Windows XP a Found New Hardware dialog box will appear.  If it is asking to connect to the internet to look for software select “No, not at this time”.  Then select “Install software automatically”.  The MultEchem Dongle window that appears next is the same for both Windows XP and Windows 7.  Here you can enter the Authorization Codes that were provided for your MultEchem Dongle serial number.&lt;br/&gt;&lt;br/&gt;For a multiple instrument installation that does not utilize the MultEchem system it is necessary to enter the Authorization Codes for each instrument individually.  However, MultEchem systems require only a single set of Authorization Codes, entered specifically for the USB dongle, so it is not necessary to enter any Authorization Codes for each individual instrument channel.&lt;/p&gt;</description>
			<pubDate>Mon, 24 Oct 2011 21:41:31 -0500</pubDate>
			
			
			<guid>http://www.gamry.com/service-support/resources/proper-set-up-of-multechem-systems/</guid>
		</item>
		
		<item>
			<title>Manually changing the Port number for your ECM8 or TDC4</title>
			<link>http://www.gamry.com/service-support/resources/manually-changing-the-port-number-for-your-ecm8-or-tdc4/</link>
			<description>&lt;p&gt;When installing a second ECM8, or switching to a USB-to-Serial adapter for your ECM8 or TDC4, it is necessary to manually change the Port number in the Gamry.INI file.  The correct Port number allows the Framework Software to communicate properly with the Gamry Hardware device.  The INI file is accessible from the Windows Start Menu under Gamry / Framework / Gamry.ini.  The file will open in your default text editor program.&lt;br/&gt;&lt;br/&gt;For an ECM8 Multiplexer the relevant section of the INI file is:&lt;br/&gt;&lt;br/&gt;[ECM8_1]&lt;br/&gt;TYPE=ECM 8 &lt;br/&gt;LABEL=MUX &lt;br/&gt;PORT=1 &lt;br/&gt;SerialNo=12345&lt;br/&gt;&lt;br/&gt;For a TDC4 Temperature Controller the relevant section of the INI file is:&lt;br/&gt;&lt;br/&gt;[TDC_1]&lt;br/&gt;LABEL=Tcontroller &lt;br/&gt;PORT=1&lt;br/&gt;MODE=COM1:2400,O,7,1&lt;br/&gt;SerialNo=12345 &lt;br/&gt;TYPE=4&lt;br/&gt;&lt;br/&gt;The PORT=1 setting should be changed to match the newly assigned COM port for the device, whether it is an ECM8 or a TDC4.&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;</description>
			<pubDate>Mon, 24 Oct 2011 21:40:58 -0500</pubDate>
			
			
			<guid>http://www.gamry.com/service-support/resources/manually-changing-the-port-number-for-your-ecm8-or-tdc4/</guid>
		</item>
		
		<item>
			<title>Installing a USB-to-Serial adapter for Gamry Hardware</title>
			<link>http://www.gamry.com/service-support/resources/installing-a-usb-to-serial-adapter-for-gamry-hardware/</link>
			<description>&lt;p&gt;Computers with Serial ports are become increasingly rare.  However, many research instruments still rely on this very simple communication protocol.  The USB-to-Serial adapter addresses the problem of the physical connection, but software must still be manually configured to interface with the device by a COM port number.&lt;br/&gt;&lt;br/&gt;When installing a new USB-to-Serial adapter one should verify the COM port number that is assigned to it by accessing the Windows Device Manager and checking under Ports (COM &amp;amp; LPT) section.  You may find that the COM port for your adapter changes if you plug it into a different USB port.  The Gamry Framework software cannot detect this change automatically and the COM port number in the Gamry.ini file must be updated if this happens.  Furthermore, the Gamry Framework software cannot accept a COM port number higher than 16.  Should this occur, please contact Gamry Technical Support for a procedure to remove non-existing devices from the COM port list.  It is advisable to choose a physical USB port for your adapter and leave it in the same port continuously to prevent reassignment of the COM port number.&lt;/p&gt;</description>
			<pubDate>Mon, 24 Oct 2011 21:39:11 -0500</pubDate>
			
			
			<guid>http://www.gamry.com/service-support/resources/installing-a-usb-to-serial-adapter-for-gamry-hardware/</guid>
		</item>
		
		<item>
			<title>Vac too small</title>
			<link>http://www.gamry.com/service-support/resources/vac-too-small/</link>
			<description>&lt;p&gt;There are several possible reasons that this message will appear during an EIS scan.  The first thing to check is that all of your cell connections are appropriate.  If the error continues to appear one should run a full calibration of the system.  During the calibration the performance of the EIS components are checked.  Depending on the results of the calibration, we can determine if the problem may be cable related or if a repair of the instrument is required.  Please email your Calibration Results file (generated during calibration and stored as a .txt file in the My Gamry Data folder) to &lt;a href=&quot;mailto:techsupport@gamry.com&quot;&gt;techsupport@gamry.com&lt;/a&gt;.&lt;/p&gt;</description>
			<pubDate>Thu, 28 Jul 2011 10:43:13 -0500</pubDate>
			
			
			<guid>http://www.gamry.com/service-support/resources/vac-too-small/</guid>
		</item>
		
		<item>
			<title>Stuck At Autoranging –PC4/PCI4/Series G</title>
			<link>http://www.gamry.com/service-support/resources/stuck-at-autoranging-pc4-pci4-series-g/</link>
			<description>&lt;p&gt;This applies only to ISA and PCI potentiostats installed inside a desktop computer.  Verify that the 4-pin power cables are connected to the control board and potentiostat board inside the computer.  The instrument will still be properly recognized by the computer without the power cables connected but no signal generation or data acquisition can occur without the power.&lt;/p&gt;
&lt;p&gt;On vintage PC4 instruments this can also be caused by damage to the power supply circuitry on the control board.  Verify the power cables are connected and contact Gamry for more troubleshooting tips on PC4 instruments.&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;</description>
			<pubDate>Thu, 28 Jul 2011 10:42:36 -0500</pubDate>
			
			
			<guid>http://www.gamry.com/service-support/resources/stuck-at-autoranging-pc4-pci4-series-g/</guid>
		</item>
		
		<item>
			<title>Reply Timeout Error</title>
			<link>http://www.gamry.com/service-support/resources/reply-timeout-error/</link>
			<description>&lt;p&gt;The “Reply Timeout” error means that the Gamry Software has lost hardware communication with the instrument.  The most common reason for this is the resetting of the USB communication chip inside the instrument, caused by a static discharge.  To reset the instrument switch it off AND unplug the USB cable from the back.  Ensure that the instrument is being used in an environment that meets the operating conditions laid out in the hardware manual.  If it is possible, ground the chassis of the instrument as well.  Furthermore, discharge yourself before handling the instrument and cell cables.&lt;/p&gt;
&lt;p&gt;Another reason for receiving the “Reply Timeout” error is a communication interruption due to the use of excessively long USB cables and/or passive external USB hubs.  The Reference Family instruments are rated and tested with a 6’ USB cable.  Longer cables can work, but the quality of USB cables varies quite a bit and the additional length or a poor quality cable will cause issues with instrument communication.  Likewise, connecting through a USB hub that is not powered can cause the same problems.  For the best performance the instrument should be used with the provided 6’ USB cable, or with active USB cables and powered USB hubs, and high data rate devices (such as external hard drives and video devices) should not be on the same USB hub as the instrument.&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;</description>
			<pubDate>Thu, 28 Jul 2011 10:41:51 -0500</pubDate>
			
			
			<guid>http://www.gamry.com/service-support/resources/reply-timeout-error/</guid>
		</item>
		
		<item>
			<title>IC8 Becomes Unresponsive Intermittently</title>
			<link>http://www.gamry.com/service-support/resources/ic8-becomes-unresponsive-intermittently/</link>
			<description>&lt;p&gt;General instability in the operation of the IC8 can be caused by many things.  Instability refers to a loss of keyboard and mouse input, loss of video or a Microsoft BSOD that can only be resolved by restarting the computer.  These problems can come about from a corrupted operating system installation or from hardware problems.  Operating system problem diagnosis is beyond the scope of this note.  All internal power connectors and data cables should be checked for looseness.  The most likely culprits for hardware failures that cause instability are: power supply failure or too weak, loose cables to hard drive, power supply or potentiostats, failure of power regulation components on the single board computer (SBC).  Detecting a weak or bad power supply is not easy because they must be tested under proper load.  If a power supply problem is suspected it is best to contact Gamry Technical Support to discuss the options for replacing the power supply.  Failure of power regulation components on the SBC is indicated by bulging or oozing capacitors in the vicinity of the processor.&lt;/p&gt;</description>
			<pubDate>Fri, 15 Jul 2011 08:36:38 -0500</pubDate>
			
			
			<guid>http://www.gamry.com/service-support/resources/ic8-becomes-unresponsive-intermittently/</guid>
		</item>
		
		<item>
			<title>IC8 Does not boot with dongle inserted</title>
			<link>http://www.gamry.com/service-support/resources/ic8-does-not-boot-with-dongle-inserted/</link>
			<description>&lt;p&gt;It is well documented that certain USB storage devices can prevent a computer from properly booting up.  The USB dongle for your MultEchem IC8 system can cause this problem under certain conditions.  To prevent it, either unplug the device before booting the computer or modify the BIOS settings for “booting from a USB device” so that the dongle is ignored while the computer is loading.&lt;/p&gt;</description>
			<pubDate>Tue, 10 May 2011 09:23:52 -0500</pubDate>
			
			
			<guid>http://www.gamry.com/service-support/resources/ic8-does-not-boot-with-dongle-inserted/</guid>
		</item>
		

	</channel>
</rss>
